
SELECT ENGINE MODEL

| MOWER | |
|---|---|
| Cutting Width | 4800 - 48" ; 6000 - 60" |
| Cutting Height | 1.5" - 4" with Deck Height Control System |
| Blades | 4800 - 1/4" x 2 1/2" x 16 1/2", High Lift, Heat Treated 6000 - 1/4" x 2 1/2" x 20 1/2", High Lift, Heat Treated |
| Lift and Height Adjustment | Instant Lift Electronic Actuator |
| Blade Belt | Single V-Belt Spring Tension |
| Anti-Scalp Rollers | 4800 - 4 Total (2 On Front, 2 In Rear) 6000 - 6 Total (4 On Front, 2 In Rear) |
| Deck Flotation | Floats on 2 Chains & 2 Front Leveling Arms |
| Deck Thickness | 3/16" Thick Solid Steel |
| ENGINE | |
| Gross Horsepower | Air-Cooled Kawasaki FR |
| Cylinders | Two Cylinder |
| Displacement | 726 cc |
| Maximum Torque | 42 ft. lbs. @ 2,600 RPM |
| Fuel Requirement | Unleaded Gasoline (87 Octane or Higher) |
| Fuel Capacity | 11 Gallons |
| Fuel Filter | Replaceable Automotive Type |
| Cooling System | Air-Cooled |
| Ignition | Electric |
| Starter | 12 Volt |
| Charging System | 20 Amp |
| DRIVE SYSTEM | |
| Transmission | Dual Integrated Hydrostatic Transaxle |
| Pump Drive | Integrated Axial Piston Pump & Motor w/Gear Reduction |
| Wheel Drive | Integrated with Commercial Grade Gear Reduction |
| Hydrostatic System Oil | 20W50 Motor Oil |
| Hydraulic Filter | 25 Micron, Replaceable Spin-On Type, 1 Per Axle |
| Pumps (2) | 10cc Pump and Motor Integrated In One Unit |
| Hydraulic Coolers (2) | 7" Cooling Fan Per Unit |
| DIMENSIONS | |
| Weight | 4800 - 804 lbs ; 6000 - 858 lbs. |
| Overall Height | 46" |
| Overall Width | 4800 - 49 1/2" ; 6000 - 61 1/2" |
| Overall Length | 74 1/2" |
| Tire to Tire Width | 45" |
| Tires - Front | 13 x 6.5 - 6 Smooth Tread |
| Tires - Rear | 22 x 10 - 8 Turf Tread |
| Steering | Dual Level Steering, Independent Control |
| Turning Radius | Zero Degree, Turns Within Unit Length |
| Ground Speed (Forward) | Up To 7 mph |
| Parking Brake | Internal Parking Brake |
