
SELECT ENGINE MODEL

| MOWER | |
|---|---|
| Cutting Width | 5400 - 54" ; 6100 - 61" ; 7200 - 72" |
| Cutting Height | 1" - 5.5" with Deck Height Control System |
| Blades | 5400 - 1/4" x 2 1/2" x 18 3/4", High Lift, Heat Treated 6100 - 1/4" x 2 1/2" x 21", High Lift, Heat Treated 7200 - 1/4" x 2 1/2" x 24", High Lift, Heat Treated |
| Lift and Height Adjustment | Foot-Assist Manual and Electric Actuator |
| Blade Belt | Single V-Belt Spring Tension |
| Anti-Scalp Rollers | 6 Total (2 Front, 2 Rear, 1 On Each Corner) |
| Deck Flotation | Floats on 4 Chains |
| Deck Thickness | 1/4" Thick Solid Steel |
| ENGINE | |
| Gross Horsepower | Air-Cooled Kawasaki FX |
| Cylinders | 90 Degree V-Twin |
| Displacement | 852 cc |
| Maximum Torque | 54.3 ft. lbs. @ 2,400 RPM |
| Fuel Requirement | Unleaded Gasoline (87 Octane or Higher) |
| Fuel Capacity | 11 Gallons |
| Fuel Filter | Replaceable Automotive Type |
| Cooling System | Air-Cooled |
| Ignition | Electric |
| Starter | 12 Volt |
| Charging System | 20 Amp |
| DRIVE SYSTEM | |
| Transmission | Dual Hydrostatic |
| Pump Drive | 12cc Pump Hydro-Gear |
| Wheel Drive | 15 cu. in. High Torque Parker Motors |
| Hydrostatic System Oil | 20W50 Motor Oil |
| Hydraulic Filter | 25 Micron, Replaceable Spin-On Type, 1 Per Pump |
| Pumps (2) | Hydro-Gear 12cc Pump |
| Hydraulic Coolers (2) | 7" 3,600 RPM Cooling Fan, One Per Unit |
| DIMENSIONS | |
| Weight | 5400 - 1,180 lbs ; 6100 - 1,230 lbs. ; 7200 - 1,310 lbs. |
| Overall Height | 48" |
| Overall Width | 5400 - 55 1/2" ; 6100 - 62 1/2" ; 7200 - 73 1/2" |
| Overall Length | 86" |
| Tire to Tire Width | 5400 - 54 1/2" ; 6100 - 61 1/2" ; 7200 - 72 1/2" |
| Tires - Front | 13 x 6.5 - 6 Smooth Tread |
| Tires - Rear | 24 x 12 x 10 - Turf Tread |
| Steering | Dual Level Steering, Independent Control |
| Turning Radius | Zero Degree, Turns Within Unit Length |
| Ground Speed (Forward) | Up To 12 mph |
| Parking Brake | Disk Brakes |
