
SELECT ENGINE MODEL

| MOWER | |
|---|---|
| Cutting Width | 4800 - 48" ; 5400 - 54" |
| Cutting Height | 1.75" - 4" with Deck Height Control System |
| Blades | High Lift, Heat Treated |
| Lift and Height Adjustment | Electric Deck Lift |
| Blade Belt | Single V-Belt Spring Tension |
| Anti-Scalp Rollers | 6 Total (2 Front, 2 Rear, 1 On Each Corner) |
| Deck Flotation | Floats on 2 Chains and 2 Front Leveling Arms |
| Deck Thickness | 1/4" Thick Solid Steel |
| ENGINE | |
| Gross Horsepower | 30HP Briggs Cyclone |
| Cylinders | V-Twin |
| Displacement | 810 cc |
| Maximum Torque | 42 ft. lbs. @ 2,400 RPM |
| Fuel Requirement | Unleaded Gasoline (87 Octane or Higher) |
| Fuel Capacity | 5 Gallons |
| Fuel Filter | Replaceable Automotive Type |
| Cooling System | Air-Cooled |
| Ignition | Electric |
| Starter | 12 Volt |
| Charging System | 20 Amp |
| DRIVE SYSTEM | |
| Transmission | Heavy-Duty Dual Integrated Hydrostatic Transaxle |
| Pump Drive | Integrated Axial Piston Pump & Motor |
| Wheel Drive | Hydro-Gear Integrated 3400 Series Transaxle |
| Hydrostatic System Oil | 20W50 Motor Oil |
| Hydraulic Filter | Screw-On Filter, Replaceable, 1 Per Axle |
| Pumps (2) | 12cc Pump & Motor Integrated In One Unit |
| Hydraulic Coolers (2) | 7" Cooling Fan, 1 Per Unit |
| DIMENSIONS | |
| Weight | 4800 - 887 lbs. ; 5400 - 897 lbs. |
| Overall Height | 49" |
| Overall Width | 4800 - 50 1/2" ; 5400 - 56 1/2" |
| Overall Length | 63" |
| Tire to Tire Width | 47" |
| Tires - Front | 13 x 6.5 - 6 Smooth Tread |
| Tires - Rear | 4800 - 23 x 8.5 x 12 - Turf Tread ; 5400 - 23 x 10.50 x 12 - Turf Tread |
| Steering | Dual Level Steering, Independent Control |
| Turning Radius | Zero Degree, Turns Within Unit Length |
| Ground Speed (Forward) | Up To 10 mph |
| Parking Brake | Internal Parking Brake |
