
SELECT ENGINE MODEL

| MOWER | |
|---|---|
| Cutting Width | 5400 - 54" ; 6100 - 61" ; 7200 - 72" |
| Cutting Height | 1" - 5.5" with Deck Height Control System |
| Blades | 5400 - 1/4" x 2 1/2" x 18 3/4", High Lift, Heat Treated 6100 - 1/4" x 2 1/2" x 21", High Lift, Heat Treated 7200 - 1/4" x 2 1/2" x 24", High Lift, Heat Treated |
| Lift and Height Adjustment | Foot-Assist Manual Deck Lift |
| Blade Belt | Single V-Belt Spring Tension |
| Anti-Scalp Rollers | 6 Total (2 Front, 2 Rear, 1 On Each Corner) |
| Deck Flotation | Floats on 4 Chains |
| Deck Thickness | 1/4" Thick Solid Steel |
| ENGINE | |
| Gross Horsepower | Air-Cooled Kawasaki FX |
| Cylinders | 90 Degree V-Twin |
| Displacement | 852 cc |
| Maximum Torque | 44.6 ft. lbs. @ 2,400 RPM |
| Fuel Requirement | Unleaded Gasoline (87 Octane or Higher) |
| Fuel Capacity | 11 Gallons |
| Fuel Filter | Replaceable Automotive Type |
| Cooling System | Air-Cooled |
| Ignition | Electric |
| Starter | 12 Volt |
| Charging System | 20 Amp |
| DRIVE SYSTEM | |
| Transmission | Industrial Grade Dual Integrated Hydrostatic Transaxle |
| Pump Drive | Integrated Axial Piston Pump & Motor w/Planetary Gear Reduction |
| Wheel Drive | Hydro-Gear Integrated 5400 Series Transaxle |
| Hydrostatic System Oil | 20W50 Motor Oil |
| Hydraulic Filter | Internal Replaceable, 1 Per Axle |
| Pumps (2) | Hydro-Gear 16cc Pump |
| Hydraulic Coolers (2) | 9" 3,600 RPM Cooling Fan, One Per Unit |
| DIMENSIONS | |
| Weight | 5400 - 1,180 lbs ; 6100 - 1,230 lbs. ; 7200 - 1,310 lbs. |
| Overall Height | 48" |
| Overall Width | 5400 - 55 1/2" ; 6100 - 62 1/2" ; 7200 - 73 1/2" |
| Overall Length | 86" |
| Tire to Tire Width | 5400 - 54 1/2" ; 6100 - 61 1/2" ; 7200 - 72 1/2" |
| Tires - Front | 13 x 6.5 - 6 Smooth Tread |
| Tires - Rear | 24 x 12 - 10 Turf Tread |
| Steering | Dual Level Steering, Independent Control |
| Turning Radius | Zero Degree, Turns Within Unit Length |
| Ground Speed (Forward) | Up To 13 mph |
| Parking Brake | Internal Wet Disk |
