
SELECT ENGINE MODEL

| MOWER | |
|---|---|
| Cutting Width | 4200 - 42" |
| Cutting Height | 1" - 4" with Deck Height Control System |
| Blades | 4200 - 7/32" x 2 1/2" x 14 1/2", High Lift, Heat Treated |
| Lift and Height Adjustment | Foot-Assist Lift |
| Blade Belt | Single V-Belt Spring Tension |
| Anti-Scalp Rollers | 2 Total (2 Front) |
| Deck Flotation | Floats on 3 Leveling Linkages Along With 2 Anti-Sway Bars/td> |
| Deck Thickness | 1/8" Thick Solid Steel |
| ENGINE | |
| Gross Horsepower | Air-Cooled Kawasaki FR |
| Cylinders | Two Cylinder |
| Displacement | 726 cc |
| Maximum Torque | 42 ft. lbs. @ 2,600 RPM |
| Fuel Requirement | Unleaded Gasoline (87 Octane or Higher) |
| Fuel Capacity | 3 Gallons |
| Fuel Filter | Replaceable Automotive Type |
| Cooling System | Air-Cooled |
| Ignition | Electric |
| Starter | 12 Volt |
| Charging System | 16 Amp |
| DRIVE SYSTEM | |
| Transmission | Dual Integrated Hydrostatic Transaxle |
| Pump Drive | Integrated Axial Piston Pump & Motor w/Gear Reduction |
| Wheel Drive | Integrated with Gear Reduction |
| Hydrostatic System Oil | 20W50 Motor Oil |
| Hydraulic Filter | - |
| Pumps (2) | EZT Integrated Unit |
| Hydraulic Coolers (2) | 7" Cooling Fan Per Unit |
| DIMENSIONS | |
| Weight | 4200 - 585 lbs. |
| Overall Height | 42" |
| Overall Width | 42" |
| Overall Length | 67 3/4" |
| Tire to Tire Width | Front - 35"; Rear - 42" |
| Tires - Front | 11 x 6.0 - 5 Smooth Tread |
| Tires - Rear | 18 x 8.5 - 8 Turf Tread |
| Steering | Dual Level Steering, Independent Control |
| Turning Radius | Zero Degree, Turns Within Unit Length |
| Ground Speed (Forward) | Up To 6 mph |
| Parking Brake | External Cogg Brake |
