
SELECT ENGINE MODEL

| MOWER | |
|---|---|
| Cutting Width | 6100 - 61" |
| Cutting Height | 1.5" - 5" with Deck Height Control System |
| Blades | 6100 - 1/4" x 2 1/2" x 21", High Lift, Heat Treated |
| Lift and Height Adjustment | Foot-Assist Manual and Electric Actuator |
| Blade Belt | Single V-Belt Spring Tension |
| Anti-Scalp Rollers | 6 Total (2 Front, 2 Rear, 1 On Each Corner) |
| Deck Flotation | Floats on 2 Chaings and 2 Front Leveling Arms |
| Deck Thickness | 1/4" Thick Solid Steel |
| ENGINE | |
| Gross Horsepower | 28HP Caterpillar Diesel |
| Cylinders | 3 Diesel |
| Displacement | 1.1 L / 3-Cylinder |
| Maximum Torque | 70 ft. lbs. @ 3,400 RPM |
| Fuel Requirement | Diesel |
| Fuel Capacity | 18 Gallons |
| Fuel Filter | - |
| Cooling System | Liquid-Cooled |
| Ignition | Electric |
| Starter | 12 Volt |
| Charging System | 20 Amp |
| DRIVE SYSTEM | |
| Transmission | Dual Hydrostatic |
| Pump Drive | 16cc Hydro-Gear V-Belt from Engine Crankshaft |
| Wheel Drive | 18 cu. in. High Torque Parker Motors |
| Hydrostatic System Oil | 20W50 Motor Oil |
| Hydraulic Filter | 25 Micron, Replaceable Spin-On Type, 1 Per Pump |
| Pumps (2) | Hydro-Gear 16cc Pump |
| Hydraulic Coolers (2) | System Designed w/2 Coolers for Lower Temperatures |
| DIMENSIONS | |
| Weight | 6100 - 1,607 lbs. |
| Overall Height | 52" |
| Overall Width | 61 1/2" |
| Overall Length | 79" |
| Tire to Tire Width | 6100 - 53" |
| Tires - Front | 13 x 6.5 - 6 Smooth Tread/No Flats |
| Tires - Rear | 24 x 12 - 12 - Turf Tread |
| Steering | Dual Level Steering, Independent Control |
| Turning Radius | Zero Degree, Turns Within Unit Length |
| Ground Speed (Forward) | Up To 15 mph |
| Parking Brake | Disk Brakes |
